IP21 Bluetooth 4.0 4×AAA Alkaline Blood Pressure Monitor
Product Details:
Place of Origin: | China |
Brand Name: | OEM |
Certification: | CE,ISO9001 |
Model Number: | OEM |
Payment & Shipping Terms:
Minimum Order Quantity: | negotiable |
---|---|
Price: | negotiable |
Packaging Details: | Standard Carton Box or Wooden Case |
Delivery Time: | 5-8 work days |
Payment Terms: | T/T, L/C |
Supply Ability: | Enough stock |
Detail Information |
|||
Product Name: | Blood Pressure Monitor | Material: | Plastic, ABS |
---|---|---|---|
Quality Certification: | Ce | Display: | Digital LCD |
After-sale Service: | Online Technical Support | Shelf Life: | 2 Years |
High Light: | Bluetooth 4.0 Blood Pressure Monitor,4×AAA Alkaline Blood Pressure Monitor,IP21 Medical Arm Pulse Oximeter |
Product Description
Bluetooth 4.0 Medical Arm Type Blood Pressure Monitor
Product Description:
Product Name | Blood Pressure Monitor |
Power Supply | Battery powered mode: 6VDC 4×AAA alkaline batteries |
Display Model | Digital LCD V.A. 60*40.5mm |
Measurement Model | Oscillographic testing mode |
Measurement Range | Rated cuff pressure: 0kPa - 40kPa (0mmHg~300mmHg) |
Measurement pressure: 5.3kPa-30.7kPa (40mmHg-230mmHg) | |
Pulse value: (40-199) beat/minute | |
Accuracy | Pressure: 5℃-40℃within±0.4kPa(3mmHg); Pulse value:±5% |
Measurement Perimeter of the upper arm | About 22-32cm or 22-42cm |
Weight | Approx: 175g (Excluding the dry cells) |
External Dimensions |
110*110*41mm
|
Degree of protection | Type BF applied part |
Protection against ingress of water | IP21 |
Features:
1. 60mm×40.5 mm Digital LCD display
2. Maximum 60 records
3. General Description
4. 3rd technology: Measuring during inflation
(The updated technology in the world)
5. Detects irregular heartbeat
6. Average last 3 measurements
7. WHO classification indicator
Our Services
1. | OEM/ODM service are available: Product, Package... |
2. | Sample order , Low MOQ, Trial order is also welcome. |
3. | We will reply you for your inquiry in 24 hours. |
4. | Good Quality: We have strict quality control system. Good reputation in the market. |
5. | Fast & Cheap Delivery: We have big discount forwarder (Long Contract). |
6.
|
After sending, we will track the products for you once every two days, until you get the products.When you got the goods, test them, and give me a feedback.If you have any questions about the problem, contact with us, we will offer the solve way for you. |
Want to Know more details about this product